Validity | Per person per night | Rack Rates |
STANDARD ROOM | ||
28/12/22 – 03/01/23 | Sharing | R 3,177.00 |
Single | R 4,766.00 | |
04/01/23 – 31/03/23 | Sharing | R 2,354.00 |
Single | R 3,530.00 | |
01/04/23 – 31/08/23 | Sharing | R 1,820.00 |
Single | R 2,730.00 | |
01/09/23 – 27/12/23 | Sharing | R 2,618.00 |
Single | R 3,927.00 |
LUXURY ROOM | ||
28/12/22 – 03/01/23 | Sharing | R 3,953.00 |
Single | R 5,932.00 | |
04/01/23 – 31/03/23 | Sharing | R 2,928.00 |
Single | R 4,394.00 | |
01/04/23 – 31/08/23 | Sharing | R 2,294.00 |
Single | R 3,441.00 | |
01/09/23 – 27/12/23 | Sharing | R 3,257.00 |
Single | R 4,888.00 |
SUITE | ||
28/12/22 – 03/01/23 | Sharing | R 5,284.00 |
Single | R 7,904.00 | |
04/01/23 – 31/03/23 | Sharing | R 3,914.00 |
Single | R 5,855.00 | |
01/04/23 – 31/08/23 | Sharing | R 3,049.00 |
Single | R 4,567.00 | |
01/09/23 – 27/12/23 | Sharing | R 4,354.00 |
Single | R 6,513.00 |
The above rates are quoted per person per night.
Accommodation, breakfast and VAT at 15%. Complimentary Wi-Fi (200mb per day).
Standard Rooms can accommodate a maximum of 2 persons, Luxury Rooms can accommodate a maximum of 2 adults and 1 child under the age of 12 years. Suites can accommodate a maximum of 2 adults and 2 children under the age of 12 years.
0 – 11 years of age
- Stay complimentary, room only, when sharing with adults (1 adult sharing with children, will pay the single adult rate).
- 6 to 11 years pay R 120 per child per day for breakfast.
- Pay full adult rates if occupying their own room.
12 years and older
- Considered as adults and accommodated in their own rooms. Pay full adult rates.
Not applicable
Stay 3 Nights and Pay for 2, valid for travel during the period 01 April to 31 August 2022